King-Delhi9.com
-
Chart
satta king Chart 2018
Date |
Gaziyabad |
Delhi9 |
Gali |
Desawer |
01/01/18 | 27 | 38 | 23 | ** |
02/01/18 | 62 | 65 | 60 | 55 |
03/01/18 | 59 | 43 | 64 | 98 |
04/01/18 | 37 | 5 | 89 | 15 |
05/01/18 | 33 | 68 | 81 | 31 |
06/01/18 | 91 | 24 | 67 | 90 |
07/01/18 | 1 | 74 | 30 | 27 |
08/01/18 | 14 | 23 | 6 | 91 |
09/01/18 | 5 | 72 | 89 | 44 |
10/01/18 | 70 | 41 | 26 | 91 |
11/01/18 | 14 | 38 | 62 | 76 |
12/01/18 | 45 | 57 | 34 | 91 |
13/01/18 | 43 | 56 | 40 | 65 |
14/01/18 | 72 | 10 | 2 | 25 |
15/01/18 | 48 | 70 | 43 | 21 |
16/01/18 | 94 | 59 | 74 | 2 |
17/01/18 | 74 | 93 | 34 | 67 |
18/01/18 | 96 | 54 | 50 | 53 |
19/01/18 | 55 | 85 | 65 | 26 |
20/01/18 | 39 | 41 | 48 | 58 |
21/01/18 | 29 | 7 | 60 | 1 |
22/01/18 | 50 | 4 | 6 | 97 |
23/01/18 | 42 | 49 | 50 | 46 |
24/01/18 | 59 | 25 | 12 | 30 |
25/01/18 | 8 | 66 | 82 | 58 |
26/01/18 | 22 | 90 | 31 | 12 |
27/01/18 | 83 | 31 | 96 | 56 |
28/01/18 | 99 | 62 | 21 | 93 |
29/01/18 | 77 | 87 | 30 | 82 |
30/01/18 | 87 | 34 | 92 | 42 |
31/01/18 | ** | ** | ** | 62 |
| Gaziyabad | Delhi9 | Gali | Desawer |
| | *** | *** | |
01/02/18 | 30 | 89 | 65 | ** |
02/02/18 | 47 | 40 | 14 | 42 |
03/02/18 | 3 | 61 | 67 | 65 |
04/02/18 | 41 | 69 | 1 | 82 |
05/02/18 | 48 | 97 | 54 | 95 |
06/02/18 | 19 | 75 | 43 | 64 |
07/02/18 | 28 | 65 | 39 | 18 |
08/02/18 | 75 | 54 | 75 | 33 |
09/02/18 | 3 | 36 | 74 | 46 |
10/02/18 | 3R | 47 | 9 | 72 |
11/02/18 | 71 | 26 | 3 | 73 |
12/02/18 | 23 | 16 | 95 | 62 |
13/02/18 | 71 | 34 | 23 | 12 |
14/02/18 | 2 | 59 | 40 | 68 |
15/02/18 | 70 | 60 | 63 | 99 |
16/02/18 | 9 | 87 | 20 | 61 |
17/02/18 | 51 | 48 | 75 | 46 |
18/02/18 | 77 | 98 | 33 | 48 |
19/02/18 | 27 | 93 | 8 | 84 |
20/02/18 | 56 | 50 | 68 | 55 |
21/02/18 | 8 | 80 | 9 | 61 |
22/02/18 | 18 | 13 | 48 | 90 |
23/02/18 | 98 | 64 | 36 | 82 |
24/02/18 | 86 | 14 | 83 | 18 |
25/02/18 | 46 | 47 | 8 | 49 |
26/02/18 | 70 | 99 | 71 | 98 |
27/02/18 | 85 | 5 | 77 | 41 |
28/02/18 | ** | ** | ** | 59 |
| Gaziyabad | Delhi9 | Gali | Desawer |
01/03/18 | 0 | 55 | 44 | ** |
02/03/18 | 86 | 60 | 12 | 71 |
03/03/18 | 95 | 40 | 66 | 70 |
04/03/18 | 56 | 94 | 59 | 93 |
05/03/18 | 11 | 48 | 99 | 89 |
06/03/18 | 35 | 55 | 27 | 84 |
07/03/18 | 15 | 11 | 82 | 76 |
08/03/18 | 0 | 30 | 72 | 44 |
09/03/18 | 49 | 73 | 75 | 98 |
10/03/18 | 87 | 39 | 27 | 49 |
11/03/18 | 53 | 65 | 17 | 40 |
12/03/18 | 27 | 5 | 87 | 92 |
13/03/18 | 45 | 33 | 23 | 27 |
14/03/18 | 97 | 95 | 17 | 7 |
15/03/18 | 18 | 63 | 47 | 3 |
16/03/18 | 83 | 87 | 100 | 96 |
17/03/18 | 83R | 54 | 93 | 43 |
18/03/18 | 25 | 11 | 81 | 24 |
19/03/18 | 16 | 82 | 2 | 47 |
20/03/18 | 54 | 82R | 51 | 18 |
21/03/18 | 66 | 7 | 89 | 17 |
22/03/18 | 51 | 10 | 50 | 72 |
23/03/18 | 54 | 28 | 80 | 33 |
24/03/18 | 71 | 60 | 15 | 59 |
25/03/18 | 13 | 88 | 77 | 67 |
26/03/18 | 52 | 25 | 22 | 56 |
27/03/18 | 46 | 92 | 35 | 15 |
28/03/18 | 2 | 10 | 6 | 59 |
29/03/18 | 31 | 13 | 81 | 36 |
30/03/18 | 10 | 0 | 53 | 49 |
31/03/18 | ** | ** | ** | 14 |
| Gaziyabad | Delhi9 | Gali | Desawer |
01/04/18 | 16 | 47 | 77 | ** |
02/04/18 | 91 | 41 | 96 | 33 |
03/04/18 | 21 | 59 | 60 | 47 |
04/04/18 | 94 | 50 | 24 | 10 |
05/04/18 | 81 | 49 | 58 | 18 |
06/04/18 | 100 | 16 | 40 | 50 |
07/04/18 | 83 | 71 | 85 | 4 |
08/04/18 | 23 | 33 | 14 | 83 |
09/04/18 | 23r | 39 | 23 | 8 |
10/04/18 | 94 | 64 | 36 | 73 |
11/04/18 | 92 | 9 | 14 | 35 |
12/04/18 | 86 | 28 | 21 | 99 |
13/04/18 | 22 | 82 | 71 | 4 |
14/04/18 | 58 | 85 | 87 | 95 |
15/04/18 | 23 | 98 | 6 | 22 |
16/04/18 | 76 | 7 | 99 | 89 |
17/04/18 | 16 | 28 | 45 | 22 |
18/04/18 | 41 | 14 | 7 | 19 |
19/04/18 | 95 | 22 | 69 | 58 |
20/04/18 | 92 | 94 | 95 | 56 |
21/04/18 | 32 | 25 | 19 | 92 |
22/04/18 | 31 | 68 | 62 | 65 |
23/04/18 | 28 | 75 | 44 | 50 |
24/04/18 | 36 | 31 | 98 | 28 |
25/04/18 | 79 | 40 | 42 | 91 |
26/04/18 | 52 | 89 | 100 | 23 |
27/04/18 | 71 | 16 | 97 | 28 |
28/04/18 | 32 | 53 | 85 | 35 |
29/04/18 | 93 | 2 | 19 | 0 |
30/04/18 | ** | ** | ** | 89 |
| Gaziyabad | Delhi9 | Gali | Desawer |
01/05/18 | 74 | 49 | 37 | ** |
02/05/18 | 14 | 94 | 89 | 93 |
03/05/18 | 20 | 47 | 69 | 10 |
04/05/18 | 40 | 65 | 8 | 1 |
05/05/18 | 20 | 33 | 17 | 27 |
06/05/18 | 48 | 81 | 77 | 8 |
07/05/18 | 54 | 39 | 60 | 72 |
08/05/18 | 82 | 7 | 84 | 1 |
09/05/18 | 70 | 60 | 29 | 42 |
10/05/18 | 4 | 18 | 57 | 61 |
11/05/18 | 14 | 96 | 94 | 42 |
12/05/18 | 30 | 83 | 52 | 31 |
13/05/18 | 56 | 75 | 36 | 36 |
14/05/18 | 22 | 14 | 13 | 34 |
15/05/18 | 31 | 52 | 73 | 17 |
16/05/18 | 91 | 72 | 51 | 40 |
17/05/18 | 13 | 39 | 70 | 37 |
18/05/18 | 46 | 93 | 52 | 18 |
19/05/18 | 66 | 1 | 81 | 80 |
20/05/18 | 3 | 23 | 78 | 27 |
21/05/18 | 34 | 0 | 85 | 32 |
22/05/18 | 6 | 44 | 94 | 60 |
23/05/18 | 76 | 97 | 57 | 89 |
24/05/18 | 99 | 57 | 59 | 27 |
25/05/18 | 87 | 55 | 70 | 43 |
26/05/18 | 49 | 28 | 63 | 73 |
27/05/18 | 80 | 79 | 52 | 85 |
28/05/18 | 85 | 22 | 69 | 7 |
29/05/18 | 75 | 78 | 66 | 62 |
30/05/18 | 9 | 31 | 77 | 60 |
31/05/18 | ** | ** | ** | 91 |
Satta chart July 2018
Date |
Faridabad |
Gaziyabad |
Delhi9 |
Gali |
Desawer |
01/06/18 | 03 | 82 | 92 | 73 | ** |
02/06/18 | 19 | 83 | 16 | 53 | 40 |
03/06/18 | 81 | 24 | 66 | 42 | 99 |
04/06/18 | 49 | 11 | 89 | 92 | 21 |
05/06/18 | 96 | 32 | 01 | 98 | 82 |
06/06/18 | 58 | 12 | 09 | 13 | 66 |
07/06/18 | 71 | 17 | 80 | 98 | 62 |
08/06/18 | 12 | 99 | 59 | 19 | 58 |
09/06/18 | 78 | 42 | 77 | 93 | 93 |
10/06/18 | 46 | 99 | 42 | 43 | 57 |
11/06/18 | 45 | 39 | 24 | 69 | 91 |
12/06/18 | 28 | 16 | 63 | 88 | 68 |
13/06/18 | 40 | 51 | 81 | 24 | 93 |
14/06/18 | 09 | 80 | 29 | 39 | 32 |
15/06/18 | 42 | 02 | 80 | 64 | 23 |
16/06/18 | 06 | 47 | 91 | 64R | 35 |
17/06/18 | 08 | 06 | 25 | 24 | 74 |
18/06/18 | 21 | 88 | 58 | 03 | 84 |
19/06/18 | 80 | 50 | 86 | 21 | 91 |
20/06/18 | 87 | 96 | 01 | 90 | 72 |
21/06/18 | 98 | 74 | 55 | 50 | 57 |
22/06/18 | 80 | 32 | 95 | 37 | 37 |
23/06/18 | 48 | 40 | 77 | 67 | 08 |
24/06/18 | 96 | 87 | 44 | 53 | 93 |
25/06/18 | 01 | 44 | 53 | 67 | 13 |
26/06/18 | 94 | 80 | 12 | 04 | 55 |
27/06/18 | 84 | 23 | 56 | 94 | 43 |
28/06/18 | 62 | 66 | 39 | 42 | 08 |
29/06/18 | 09 | 59 | 98 | 88 | 87 |
30/06/18 | ** | ** | ** | ** | 74 |