Satta King 786, Satta king fast, Kashipur Satta Result, Satta King Result, Satta King Online, Satta King 786, Black Satta King 786, Satta King 786 Chart.
SATTA KING | SATTAKING | SATTA RECORD | SATTA KING FAST
Satta King Live Result Today
रुके रहो यही आती है सबसे पहले ख़बर
NEW PUNJAB
Punjab Super
:: SATTA KING 786 ::
गली, दिसावर, फरीदाबाद, ग़ाज़ियाबाद सिंगल लीक जोड़ी फीस गेम पास होने के बाद देनी होगी; सुनेहरा मौका, कोई अड्वान्स नहीं; ईमानार भाई ही कॉ करें।
9910-483983
DATE | FARIDABAD | GHAZIABAD | GALI | DISAWAR |
---|---|---|---|---|
1 | 12 | 28 | 26 | 06 |
2 | 29 | 46 | 54 | 99 |
3 | 69 | 05 | 24 | 48 |
4 | 56 | 20 | 03 | 78 |
5 | 90 | 94 | 45 | 49 |
6 | 10 | 18 | 04 | 59 |
7 | 44 | 25 | 46 | 85 |
8 | 66 | 88 | 28 | 25 |
9 | 87 | 85 | 21 | 65 |
10 | 62 | 04 | 17 | 12 |
11 | 80 | 68 | 03 | 57 |
12 | 18 | 44 | 56 | 41 |
13 | 10 | 70 | 18 | 61 |
14 | 16 | 73 | 02 | 41 |
15 | 82 | 45 | 81 | 53 |
16 | 22 | 73 | 46 | 87 |
17 | 97 | 25 | 65 | 07 |
18 | 09 | 22 | 88 | 25 |
19 | 13 | 90 | 04 | 66 |
20 | 74 | 09 | 33 | 92 |
21 |
DATE | HR SUPER | DELHI BAZAR | SRI GANESH | HARYANA |
---|---|---|---|---|
1 | 69 | 25 | 61 | 01 |
2 | 05 | 46 | 97 | 52 |
3 | 67 | 63 | 31 | 39 |
4 | 82 | 44 | 04 | 72 |
5 | 39 | 45 | 66 | 52 |
6 | 22 | 81 | 18 | 60 |
7 | 18 | 15 | 38 | 93 |
8 | 82 | 57 | 10 | 52 |
9 | 76 | 01 | 31 | 31 |
10 | 61 | 42 | 19 | 56 |
11 | 20 | 13 | 05 | 00 |
12 | 29 | 78 | 30 | 48 |
13 | 80 | 52 | 91 | 23 |
14 | 03 | 45 | 38 | 00 |
15 | 32 | 02 | 77 | 48 |
16 | 17 | 52 | 44 | 81 |
17 | 46 | 27 | 29 | 04 |
18 | 39 | 88 | 54 | 59 |
19 | 10 | 71 | 07 | 42 |
20 | 29 | 47 | 07 | 21 |
21 |
DATE | DISAWAR GOLD | GALI GOLD | JAIPUR GOLD | DHANLAXMI |
---|---|---|---|---|
1 | 44 | 09 | 67 | 58 |
2 | 70 | 57 | 58 | 97 |
3 | 11 | 20 | 93 | 96 |
4 | 29 | 26 | 45 | 45 |
5 | 29 | 14 | 44 | 15 |
6 | 05 | 22 | 22 | 76 |
7 | 43 | 46 | 06 | 19 |
8 | 14 | 46 | 04 | 18 |
9 | 11 | 05 | 39 | 32 |
10 | 92 | 85 | 06 | 29 |
11 | 94 | 82 | 75 | 36 |
12 | 23 | 52 | 96 | 36 |
13 | 63 | 85 | 43 | 75 |
14 | 04 | 21 | 36 | 19 |
15 | 57 | 05 | 44 | 08 |
16 | 98 | 98 | 39 | 58 |
17 | 23 | 32 | 23 | 89 |
18 | 32 | 62 | 52 | 61 |
19 | 39 | 92 | 57 | 81 |
20 | 81 | 31 | 05 | 38 |
21 |
DATE | DS BAZAR | MUMBAI GOLD | KUBER GOLD | DUBAI KING |
---|---|---|---|---|
1 | 94 | 96 | 45 | 55 |
2 | 19 | 21 | 13 | 06 |
3 | 78 | 13 | 84 | 49 |
4 | 26 | 48 | 65 | 38 |
5 | 40 | 92 | 92 | 12 |
6 | 23 | 67 | 39 | 06 |
7 | 81 | 13 | 85 | 21 |
8 | 00 | 64 | 09 | 36 |
9 | 67 | 23 | 03 | 30 |
10 | 14 | 39 | 14 | 44 |
11 | 23 | 87 | 48 | 29 |
12 | 70 | 10 | 86 | 39 |
13 | 31 | 48 | 53 | 14 |
14 | 60 | 54 | 55 | 52 |
15 | 00 | 13 | 60 | 28 |
16 | 78 | 06 | 66 | 12 |
17 | 24 | 70 | 18 | 66 |
18 | 23 | 87 | 73 | 19 |
19 | 61 | 49 | 13 | 86 |
20 | 07 | 21 | 70 | 04 |
21 |
DATE | RAJDARBAR | NEW PUNJAB | JAIPUR KING | AGRA BAZAR |
---|---|---|---|---|
1 | 65 | 18 | 38 | 82 |
2 | 92 | 14 | 98 | 66 |
3 | 52 | 61 | 87 | 02 |
4 | 32 | 14 | 23 | 36 |
5 | 71 | 69 | 44 | 36 |
6 | 31 | 70 | 70 | 03 |
7 | 70 | 33 | 58 | 15 |
8 | 82 | 36 | 21 | 87 |
9 | 38 | 30 | 54 | 38 |
10 | 31 | 97 | 32 | 66 |
11 | 92 | 60 | 60 | 05 |
12 | 31 | 46 | 23 | 10 |
13 | 92 | 10 | 42 | 92 |
14 | 85 | 40 | 41 | 21 |
15 | 85 | 87 | 36 | 42 |
16 | 82 | 14 | 00 | 43 |
17 | 39 | 10 | 70 | 13 |
18 | 80 | 18 | 39 | 23 |
19 | 40 | 42 | 17 | 81 |
20 | 21 | 39 | 82 | 7670 |
21 | 54 |
DATE | MEERUT CITY | MOHALI | GOLDSTAR | CHARMINAR |
---|---|---|---|---|
1 | 36 | 82 | 16 | 66 |
2 | 43 | 40 | 71 | 21 |
3 | 31 | 05 | 71 | 09 |
4 | 87 | 92 | 43 | 57 |
5 | 44 | 44 | 01 | 85 |
6 | 06 | 39 | 58 | 89 |
7 | 56 | 18 | 90 | 65 |
8 | 71 | 18 | 05 | 23 |
9 | 93 | 09 | 62 | 76 |
10 | 65 | 73 | 78 | 93 |
11 | 71 | 40 | 03 | 82 |
12 | 48 | 82 | 89 | 32 |
13 | 29 | 97 | 85 | 23 |
14 | 12 | 39 | 00 | 10 |
15 | 05 | 14 | 57 | 21 |
16 | 36 | 76 | 42 | 05 |
17 | 33 | 16 | 23 | 89 |
18 | 68 | 30 | 10 | 26 |
19 | 48 | 23 | 10 | 71 |
20 | 76 | 89 | 89 | 63 |
21 |
DATE | SHREE SHYAM | SHRI LAXMI | PUNJAB SUPER | KUBER BAZAR |
---|---|---|---|---|
1 | 71 | 85 | 23 | 43 |
2 | 15 | 39 | 39 | 39 |
3 | 20 | 33 | 23 | 64 |
4 | 73 | 21 | 98 | 23 |
5 | 97 | 52 | 21 | 48 |
6 | 62 | 78 | 92 | 06 |
7 | 26 | 49 | 20 | 98 |
8 | 99 | 45 | 71 | 15 |
9 | 39 | 19 | 70 | 31 |
10 | 98 | 83 | 92 | 30 |
11 | 44 | 08 | 06 | 38 |
12 | 85 | 21 | 64 | 21 |
13 | 73 | 44 | 65 | 64 |
14 | 22 | 45 | 14 | 39 |
15 | 36 | 20 | 67 | 48 |
16 | 54 | 05 | 65 | 70 |
17 | 54 | 76 | 38 | 21 |
18 | 62 | 00 | 18 | 62 |
19 | 39 | 39 | 43 | 75 |
20 | 39 | 93 | 25 | 2236 |
21 |
DATE | SATTA KING | GALI DISAWAR | KASHIPUR | KASHIPUR GOLD |
---|---|---|---|---|
1 | 77 | 32 | 29 | 36 |
2 | 31 | 30 | 05 | 44 |
3 | 36 | 22 | 23 | 71 |
4 | 67 | 82 | 29 | 14 |
5 | 23 | 39 | 11 | 55 |
6 | 18 | 85 | 13 | 60 |
7 | 86 | 10 | 04 | 48 |
8 | 81 | 00 | 79 | 39 |
9 | 68 | 18 | xx | 44 |
10 | 33 | 36 | 39 | 69 |
11 | 92 | 21 | 13 | 39 |
12 | 90 | 48 | 69 | 14 |
13 | 12 | 68 | 39 | 44 |
14 | 70 | 44 | 39 | 99 |
15 | 18 | 99 | 06 | 15 |
16 | 65 | 64 | 30 | 52 |
17 | 70 | 25 | 05 | 97 |
18 | 94 | 04 | 18 | 78 |
19 | 81 | 57 | 43 | 65 |
20 | 36 | 52 | 17 | 65 |
21 |
:: SITE ADMIN ::
खुद के मटके ा रिजल्ट ओर पनी एड लगवाी होतो संपरक करे।
अपन खुद की वेबसाईट बनवानी हो या SEO करवान तो भी कान्टक्ट कर सकते हो
बिग बॉस
9910-483-983
ओन्ली Whatsapp करे
Satta King and similar games are considered illegal in many regions and involve high risk. Participation in such activities may lead to legal consequences. This content is provided for informational purposes only and does not encourage or promote gambling. Please be aware of the laws in your area and engage in responsible behavior. Gambling can be addictive; play responsibly and at your own risk