Satta King 786, Satta king fast, Kashipur Satta Result, Satta King Result, Satta King Online, Satta King 786, Black Satta King 786, Satta King 786 Chart.
SATTA KING | SATTAKING | SATTA RECORD | SATTA KING FAST
Satta King Live Result Today
रुके रहो यही आती है सबसे पहले ख़बर
HR Super
SHREE SHYAM
:: SATTA KING 786 ::
गली, दिसावर, फरीदाबाद, ग़ाज़ियाबाद सिंगल लीक जोड़ी फीस गेम पास होने के बाद देनी होगी; सुनेहरा मौका, कोई अड्वान्स नहीं; ईमानार भाई ही कॉ करें।
9910-483983
DATE | FARIDABAD | GHAZIABAD | GALI | DISAWAR |
---|---|---|---|---|
1 | 84 | 79 | 26 | 21 |
2 | 01 | 01 | 77 | 15 |
3 | 61 | 03 | 09 | 14 |
4 | 85 | 66 | 76 | 58 |
5 | 37 | 77 | 18 | 44 |
6 | 17 | 37 | 18 | 17 |
7 | 24 | 87 | 40 | 38 |
8 | 18 | 74 | 71 | 37 |
9 | 60 | 24 | 82 | 94 |
10 | 95 | 74 | 04 | 29 |
11 | 62 | 10 | 71 | 98 |
12 | 05 | 48 | 58 | 46 |
13 | 84 | 38 | 87 | 33 |
14 | 20 | 24 | 01 | 83 |
15 | 95 | 18 | 62 | 76 |
16 | 30 | 86 | 76 | 47 |
17 | 04 | 04 | 45 | 13 |
18 | 01 | 92 | 80 | 74 |
19 | 09 | 23 | 15 | 75 |
20 | 72 | 01 | 04 | 57 |
21 | 64 |
DATE | HR SUPER | DELHI BAZAR | SRI GANESH | HARYANA |
---|---|---|---|---|
1 | 27 | 77 | 18 | 33 |
2 | 31 | 08 | 09 | 71 |
3 | 14 | 31 | 53 | 95 |
4 | 82 | 89 | 81 | 39 |
5 | 86 | 13 | 99 | 55 |
6 | 56 | 96 | 82 | 80 |
7 | 31 | 53 | 34 | 83 |
8 | 90 | 62 | 95 | 92 |
9 | 89 | 99 | 70 | 52 |
10 | 30 | 33 | 22 | 90 |
11 | 82 | 91 | 50 | 31 |
12 | 85 | 22 | 29 | 76 |
13 | 84 | 62 | 23 | 90 |
14 | 45 | 17 | 89 | 76 |
15 | 36 | 82 | 52 | 64 |
16 | 00 | 50 | 24 | 01 |
17 | 82 | 66 | 34 | 87 |
18 | 18 | 98 | 31 | 68 |
19 | 80 | 26 | 72 | 04 |
20 | 26 | 29 | 15 | 27 |
21 | 24 | 59 | 16 |
DATE | DISAWAR GOLD | GALI GOLD | JAIPUR GOLD | DHANLAXMI |
---|---|---|---|---|
1 | 81 | 09 | 93 | 88 |
2 | 25 | 44 | 18 | 26 |
3 | 22 | 33 | 18 | 92 |
4 | 76 | 81 | 60 | 52 |
5 | 94 | 66 | 82 | 01 |
6 | 90 | 88 | 39 | 24 |
7 | 26 | 60 | 61 | 23 |
8 | 81 | 62 | 39 | 27 |
9 | 76 | 29 | 31 | 76 |
10 | 76 | 56 | 52 | 39 |
11 | 01 | 87 | 05 | 52 |
12 | 45 | 80 | 89 | 24 |
13 | 26 | 09 | 38 | 33 |
14 | 36 | 47 | 23 | 05 |
15 | 18 | 18 | 36 | 43 |
16 | 72 | 60 | 73 | 26 |
17 | 15 | 52 | 21 | 18 |
18 | 84 | 04 | 49 | 22 |
19 | 83 | 18 | 18 | 91 |
20 | 07 | 99 | 27 | 64 |
21 |
DATE | DS BAZAR | MUMBAI GOLD | KUBER GOLD | DUBAI KING |
---|---|---|---|---|
1 | 90 | 71 | 94 | 65 |
2 | 54 | 18 | 07 | 76 |
3 | 95 | 43 | 54 | 05 |
4 | 92 | 09 | 84 | 07 |
5 | 80 | 30 | 68 | 39 |
6 | 94 | 07 | 73 | 14 |
7 | 05 | 18 | 69 | 51 |
8 | 55 | 14 | 80 | 22 |
9 | 44 | 23 | 39 | 81 |
10 | 61 | 23 | 18 | 84 |
11 | 87 | 24 | 51 | 45 |
12 | 18 | 44 | 07 | 87 |
13 | 26 | 40 | 23 | 14 |
14 | 29 | 59 | 10 | 18 |
15 | 61 | 14 | 44 | 18 |
16 | 39 | 27 | 29 | 39 |
17 | 43 | 45 | 07 | 87 |
18 | 76 | 32 | 61 | 95 |
19 | 50 | 89 | 17 | 94 |
20 | 26 | 24 | 04 | 34 |
21 | 99 | 92 |
DATE | RAJDARBAR | NEW PUNJAB | JAIPUR KING | AGRA BAZAR |
---|---|---|---|---|
1 | 84 | 31 | 83 | 25 |
2 | 27 | 39 | 58 | 43 |
3 | 07 | 05 | 87 | 36 |
4 | 44 | 36 | 49 | 03 |
5 | 13 | 90 | 74 | 88 |
6 | 58 | 25 | 14 | 54 |
7 | 46 | 53 | 00 | 61 |
8 | 23 | 29 | 99 | 80 |
9 | 42 | 62 | 39 | 01 |
10 | 58 | 45 | 61 | 04 |
11 | 93 | 31 | 26 | 54 |
12 | 96 | 87 | 76 | 12 |
13 | 39 | 40 | 89 | 30 |
14 | 88 | 74 | 90 | 47 |
15 | 96 | 33 | 76 | 14 |
16 | 15 | 40 | 62 | 48 |
17 | 95 | 95 | 33 | 71 |
18 | 57 | 76 | 14 | 18 |
19 | 90 | 88 | 91 | 11 |
20 | 07 | 44 | 04 | 18 |
21 | 94 | 62 | 66 | 05 |
DATE | MEERUT CITY | MOHALI | GOLDSTAR | CHARMINAR |
---|---|---|---|---|
1 | 80 | 26 | 72 | 54 |
2 | 23 | 82 | 74 | 73 |
3 | 89 | 62 | 10 | 77 |
4 | 44 | 47 | 54 | 64 |
5 | 24 | 61 | 94 | 85 |
6 | 92 | 44 | 33 | 83 |
7 | 04 | 94 | 42 | 08 |
8 | 16 | 83 | 76 | 91 |
9 | 18 | 36 | 22 | 47 |
10 | 96 | 27 | 76 | 88 |
11 | 52 | 83 | 95 | 44 |
12 | 27 | 14 | 31 | 89 |
13 | 24 | 94 | 92 | 81 |
14 | 18 | 89 | 52 | 94 |
15 | 84 | 26 | 99 | 76 |
16 | 99 | 89 | 74 | 09 |
17 | 07 | 18 | 44 | 88 |
18 | 84 | 77 | 88 | 99 |
19 | 20 | 13 | 42 | 61 |
20 | 14 | 24 | 14 | 88 |
21 | 24 | 84 | 84 | 96 |
DATE | SHREE SHYAM | SHRI LAXMI | PUNJAB SUPER | KUBER BAZAR |
---|---|---|---|---|
1 | 04 | 10 | 52 | 07 |
2 | 81 | 76 | 89 | 81 |
3 | 21 | 52 | 89 | 39 |
4 | 76 | 87 | 20 | 36 |
5 | 76 | 14 | 90 | 15 |
6 | 44 | 52 | xx | 38 |
7 | 60 | 45 | 36 | 84 |
8 | 21 | 76 | 83 | 36 |
9 | 07 | 60 | 89 | 79 |
10 | 88 | 64 | 23 | 21 |
11 | 72 | 66 | 99 | 61 |
12 | 64 | 09 | 52 | 14 |
13 | 74 | 76 | 96 | 27 |
14 | 94 | 78 | 81 | 88 |
15 | 82 | 09 | 30 | 61 |
16 | 92 | 58 | 29 | 05 |
17 | 01 | 09 | 14 | 23 |
18 | 90 | 42 | 18 | 64 |
19 | 48 | 16 | 89 | 89 |
20 | 18 | xx | 23 | 83 |
21 | 24 | 54 | 51 | 71 |
DATE | SATTA KING | GALI DISAWAR | KASHIPUR | KASHIPUR GOLD |
---|---|---|---|---|
1 | 54 | 45 | 05 | 33 |
2 | 07 | 17 | 14 | 81 |
3 | 66 | 57 | 99 | 18 |
4 | 61 | 27 | 26 | 39 |
5 | 92 | 31 | 04 | 05 |
6 | 68 | 95 | 40 | 48 |
7 | 85 | 44 | 89 | 18 |
8 | 44 | 27 | 23 | 56 |
9 | 61 | 09 | 96 | 25 |
10 | 20 | 17 | 14 | 84 |
11 | 76 | 40 | 95 | 04 |
12 | 82 | 62 | 99 | 05 |
13 | 48 | 40 | 27 | 91 |
14 | 83 | 98 | 76 | 92 |
15 | 54 | 23 | 30 | 04 |
16 | 81 | 74 | 31 | 44 |
17 | 27 | 24 | 70 | 40 |
18 | 05 | 64 | 09 | 74 |
19 | 71 | 24 | 80 | 53 |
20 | 54 | 80 | 01 | 92 |
21 | 24 | 24 |
:: SITE ADMIN ::
खुद के मटके रिजल्ट ओर अपनी एड लगवाई होतो संपरक करे।
अपन खुद की वेबसाईट बनवानी हो या SEO करना तो भी कान्टैक्ट कर सकते हो
बिग बॉस
9910-483-983
सिर्फ Whatsapp करे
Satta King and similar games are considered illegal in many regions and involve high risk. Participation in such activities may lead to legal consequences. This content is provided for informational purposes only and does not encourage or promote gambling. Please be aware of the laws in your area and engage in responsible behavior. Gambling can be addictive; play responsibly and at your own risk