Satta King, Play Bazaar Satta, Play Bazaar Satta King, Play Bazaar Chart, Play Bazaar Result Live.
SATTA KING | SATTAKING | SATTA RECORD | SATTA KING FAST
Satta King Live Result Today
रुके रहो यही आती है सबसे पहले ख़बर
HR Super
Jaipur Gold
SHREE SHYAM
:: SATTA KING PLAY BAZAAR ::
गली, दिसावर, फरीदाबाद, ग़ाज़ियाबाद सिंगल लीक जोड़ी; फीस गेम पास होने के बाद देनी होगी; सुनेहरा मौका, कोई अड्वान्स नहीं; ईमानदार भाई ही कॉल करें।
9910-483983
GAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
NEW PUNJAB | 31 | 39 | 05 | 36 | 90 | 25 | 53 | 29 | 62 | 45 | 31 | 87 | 40 | 74 | 33 | 40 | 95 | 76 | 88 | 44 | 62 | ||||||||||
PUNJAB SUPER | 52 | 89 | 89 | 20 | 90 | xx | 36 | 83 | 89 | 23 | 99 | 52 | 96 | 81 | 30 | 29 | 14 | 18 | 89 | 23 | 51 | ||||||||||
JAIPUR KING | 83 | 58 | 87 | 49 | 74 | 14 | 00 | 99 | 39 | 61 | 26 | 76 | 89 | 90 | 76 | 62 | 33 | 14 | 91 | 04 | 66 | ||||||||||
KUBER GOLD | 94 | 07 | 54 | 84 | 68 | 73 | 69 | 80 | 39 | 18 | 51 | 07 | 23 | 10 | 44 | 29 | 07 | 61 | 17 | 04 | 92 | ||||||||||
AGRA BAZAR | 25 | 43 | 36 | 03 | 88 | 54 | 61 | 80 | 01 | 04 | 54 | 12 | 30 | 47 | 14 | 48 | 71 | 18 | 11 | 18 | 05 | ||||||||||
KUBER BAZAR | 07 | 81 | 39 | 36 | 15 | 38 | 84 | 36 | 79 | 21 | 61 | 14 | 27 | 88 | 61 | 05 | 23 | 64 | 89 | 83 | 71 | ||||||||||
DS BAZAR | 90 | 54 | 95 | 92 | 80 | 94 | 05 | 55 | 44 | 61 | 87 | 18 | 26 | 29 | 61 | 39 | 43 | 76 | 50 | 26 | 99 | ||||||||||
MEERUT CITY | 80 | 23 | 89 | 44 | 24 | 92 | 04 | 16 | 18 | 96 | 52 | 27 | 24 | 18 | 84 | 99 | 07 | 84 | 20 | 14 | 24 | ||||||||||
MOHALI | 26 | 82 | 62 | 47 | 61 | 44 | 94 | 83 | 36 | 27 | 83 | 14 | 94 | 89 | 26 | 89 | 18 | 77 | 13 | 24 | 84 | ||||||||||
DELHI BAZAR | 77 | 08 | 31 | 89 | 13 | 96 | 53 | 62 | 99 | 33 | 91 | 22 | 62 | 17 | 82 | 50 | 66 | 98 | 26 | 29 | 59 | ||||||||||
RAJDARBAR | 84 | 27 | 07 | 44 | 13 | 58 | 46 | 23 | 42 | 58 | 93 | 96 | 39 | 88 | 96 | 15 | 95 | 57 | 90 | 07 | 94 | ||||||||||
SRI GANESH | 18 | 09 | 53 | 81 | 99 | 82 | 34 | 95 | 70 | 22 | 50 | 29 | 23 | 89 | 52 | 24 | 34 | 31 | 72 | 15 | 16 | ||||||||||
KASHIPUR | 05 | 14 | 99 | 26 | 04 | 40 | 89 | 23 | 96 | 14 | 95 | 99 | 27 | 76 | 30 | 31 | 70 | 09 | 80 | 01 | 24 | ||||||||||
GOLDSTAR | 72 | 74 | 10 | 54 | 94 | 33 | 42 | 76 | 22 | 76 | 95 | 31 | 92 | 52 | 99 | 74 | 44 | 88 | 42 | 14 | 84 | ||||||||||
CHARMINAR | 54 | 73 | 77 | 64 | 85 | 83 | 08 | 91 | 47 | 88 | 44 | 89 | 81 | 94 | 76 | 09 | 88 | 99 | 61 | 88 | 96 | ||||||||||
KASHIPUR GOLD | 33 | 81 | 18 | 39 | 05 | 48 | 18 | 56 | 25 | 84 | 04 | 05 | 91 | 92 | 04 | 44 | 40 | 74 | 53 | 92 | 24 | ||||||||||
FARIDABAD | 84 | 01 | 61 | 85 | 37 | 17 | 24 | 18 | 60 | 95 | 62 | 05 | 84 | 20 | 95 | 30 | 04 | 01 | 09 | 72 | 64 | ||||||||||
SHRI LAXMI | 10 | 76 | 52 | 87 | 14 | 52 | 45 | 76 | 60 | 64 | 66 | 09 | 76 | 78 | 09 | 58 | 09 | 42 | 16 | xx | 54 | ||||||||||
HR SUPER | 27 | 31 | 14 | 82 | 86 | 56 | 31 | 90 | 89 | 30 | 82 | 85 | 84 | 45 | 36 | 00 | 82 | 18 | 80 | 26 | 24 | ||||||||||
SHREE SHYAM | 04 | 81 | 21 | 76 | 76 | 44 | 60 | 21 | 07 | 88 | 72 | 64 | 74 | 94 | 82 | 92 | 01 | 90 | 48 | 18 | 24 | ||||||||||
JAIPUR GOLD | 93 | 18 | 18 | 60 | 82 | 39 | 61 | 39 | 31 | 52 | 05 | 89 | 38 | 23 | 36 | 73 | 21 | 49 | 18 | 27 | |||||||||||
GALI GOLD | 09 | 44 | 33 | 81 | 66 | 88 | 60 | 62 | 29 | 56 | 87 | 80 | 09 | 47 | 18 | 60 | 52 | 04 | 18 | 99 | |||||||||||
GHAZIABAD | 79 | 01 | 03 | 66 | 77 | 37 | 87 | 74 | 24 | 74 | 10 | 48 | 38 | 24 | 18 | 86 | 04 | 92 | 23 | 01 | |||||||||||
HARYANA | 33 | 71 | 95 | 39 | 55 | 80 | 83 | 92 | 52 | 90 | 31 | 76 | 90 | 76 | 64 | 01 | 87 | 68 | 04 | 27 | |||||||||||
SATTA KING | 54 | 07 | 66 | 61 | 92 | 68 | 85 | 44 | 61 | 20 | 76 | 82 | 48 | 83 | 54 | 81 | 27 | 05 | 71 | 54 | |||||||||||
DUBAI KING | 65 | 76 | 05 | 07 | 39 | 14 | 51 | 22 | 81 | 84 | 45 | 87 | 14 | 18 | 18 | 39 | 87 | 95 | 94 | 34 | |||||||||||
DHANLAXMI | 88 | 26 | 92 | 52 | 01 | 24 | 23 | 27 | 76 | 39 | 52 | 24 | 33 | 05 | 43 | 26 | 18 | 22 | 91 | 64 | |||||||||||
GALI DISAWAR | 45 | 17 | 57 | 27 | 31 | 95 | 44 | 27 | 09 | 17 | 40 | 62 | 40 | 98 | 23 | 74 | 24 | 64 | 24 | 80 | |||||||||||
MUMBAI GOLD | 71 | 18 | 43 | 09 | 30 | 07 | 18 | 14 | 23 | 23 | 24 | 44 | 40 | 59 | 14 | 27 | 45 | 32 | 89 | 24 | |||||||||||
GALI | 26 | 77 | 09 | 76 | 18 | 18 | 40 | 71 | 82 | 04 | 71 | 58 | 87 | 01 | 62 | 76 | 45 | 80 | 15 | 04 | |||||||||||
DISAWAR GOLD | 81 | 25 | 22 | 76 | 94 | 90 | 26 | 81 | 76 | 76 | 01 | 45 | 26 | 36 | 18 | 72 | 15 | 84 | 83 | 07 | |||||||||||
DISAWAR | 21 | 15 | 14 | 58 | 44 | 17 | 38 | 37 | 94 | 29 | 98 | 46 | 33 | 83 | 76 | 47 | 13 | 74 | 75 | 57 |
:: SITE ADMIN ::
खुद के मटके रिजल्ट ओर अपनी एड लगवाई होतो संपरक करे।
अपन खुद की वेबसाईट बनवानी हो या SEO करना तो भी कान्टैक्ट कर सकते हो
बिग बॉस
9910-483-983
सिर्फ Whatsapp करे
Satta King and similar games are considered illegal in many regions and involve high risk. Participation in such activities may lead to legal consequences. This content is provided for informational purposes only and does not encourage or promote gambling. Please be aware of the laws in your area and engage in responsible behavior. Gambling can be addictive; play responsibly and at your own risk