Satta King, Play Bazaar Satta, Play Bazaar Satta King, Play Bazaar Chart, Play Bazaar Result Live.
SATTA KING | SATTAKING | SATTA RECORD | SATTA KING FAST
Satta King Live Result Today
रुके रहो यही आती है सबसे पहले ख़बर
:: SATTA KING PLAY BAZAAR ::
गली, दिसावर, फरीदाबाद, ग़ाज़ियाबाद सिंगल लीक जोड़ी; फीस गेम पास होने के बाद देनी होगी; सुनेहरा मौका, कोई अड्वान्स नहीं; ईमानदार भाई ही कॉल करें।
9910-483983
GAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
NEW PUNJAB | 85 | 09 | 45 | 87 | 50 | 31 | 89 | 96 | 58 | 66 | 61 | 75 | 44 | 62 | 46 | 03 | 20 | 60 | 01 | 86 | 56 | ||||||||||
PUNJAB SUPER | 17 | 93 | 89 | 42 | 42 | 81 | 99 | 56 | 08 | 39 | 09 | 68 | 80 | 44 | 88 | 16 | 28 | 42 | 81 | 32 | 80 | ||||||||||
KUBER GOLD | 63 | 44 | 91 | 18 | 74 | 46 | 06 | 83 | 28 | 87 | 95 | 74 | 27 | 99 | 32 | 64 | 93 | 58 | 50 | 52 | 92 | ||||||||||
JAIPUR KING | 57 | 18 | 31 | 25 | 02 | 45 | 72 | 34 | 46 | 14 | 44 | 65 | 45 | 11 | 64 | 35 | 10 | 39 | 42 | 23 | 80 | ||||||||||
KUBER BAZAR | 84 | 34 | 10 | 17 | 07 | 55 | 64 | 84 | 64 | 08 | 81 | xx | 58 | 00 | 81 | 70 | 74 | 30 | 70 | 24 | 87 | ||||||||||
AGRA BAZAR | 61 | 02 | 76 | 51 | 24 | 18 | 22 | 89 | 29 | 73 | 35 | 72 | 56 | 65 | 91 | 97 | 19 | 74 | 78 | 92 | 88 | ||||||||||
DS BAZAR | 04 | 54 | 96 | 47 | 16 | 62 | 62 | 33 | 39 | 73 | 60 | 44 | 19 | 15 | 61 | 89 | 43 | 42 | 62 | 30 | 74 | ||||||||||
MEERUT CITY | 74 | 33 | 73 | 81 | 80 | 44 | 65 | 23 | 68 | 17 | 61 | 54 | 42 | 13 | 56 | 54 | 58 | 19 | 64 | 60 | 38 | ||||||||||
MOHALI | 64 | 20 | 43 | 23 | 23 | 66 | 86 | 18 | 97 | 01 | 22 | 14 | 39 | 50 | 51 | 66 | 70 | 21 | 60 | 14 | 15 | ||||||||||
RAJDARBAR | 11 | 35 | 88 | 45 | 76 | 68 | 62 | 18 | 24 | 16 | 76 | 87 | 50 | 93 | 12 | 65 | 22 | 31 | 92 | 50 | 19 | ||||||||||
DELHI BAZAR | 92 | 35 | 22 | 83 | 29 | 37 | 89 | 92 | 58 | 37 | 91 | 30 | 99 | 19 | 63 | 67 | 76 | 72 | 34 | 89 | 07 | ||||||||||
GOLDSTAR | 88 | 90 | 31 | 66 | 99 | 53 | 88 | 33 | 50 | 67 | 40 | 25 | 65 | 61 | 24 | 28 | 11 | 35 | 42 | 02 | 63 | ||||||||||
CHARMINAR | 36 | 18 | 76 | 28 | 46 | 95 | 83 | 70 | 74 | 92 | 66 | 33 | 83 | 46 | 76 | 78 | 92 | 90 | 44 | 40 | 39 | ||||||||||
KASHIPUR | 26 | 63 | 72 | 26 | 56 | 31 | 74 | 43 | 88 | 29 | 23 | 75 | 16 | 86 | 16 | 20 | 24 | 99 | 61 | 31 | 21 | ||||||||||
KASHIPUR GOLD | 76 | 34 | 62 | 72 | 30 | 44 | 37 | 10 | 30 | 81 | 68 | 34 | 84 | 55 | 56 | 64 | 22 | 34 | 08 | 61 | 14 | ||||||||||
SRI GANESH | 84 | 08 | 10 | 06 | 52 | 56 | 22 | 95 | 15 | 92 | 98 | 22 | 19 | 48 | 69 | 20 | 66 | 01 | 28 | 15 | 41 | ||||||||||
FARIDABAD | 35 | 70 | 91 | 84 | 66 | 27 | 75 | 43 | 96 | 99 | 64 | 45 | 88 | 42 | 31 | 48 | 12 | 43 | 49 | 02 | 49 | ||||||||||
HR SUPER | 46 | 10 | 44 | 59 | 66 | 74 | 53 | 55 | 00 | 76 | 88 | 72 | 40 | 25 | 26 | 34 | 26 | 92 | 66 | 13 | 06 | ||||||||||
SHRI LAXMI | 52 | 55 | 33 | 17 | 56 | 74 | 77 | 63 | 18 | 60 | 38 | 20 | 42 | 97 | 69 | 22 | 88 | 34 | 17 | 29 | 10 | ||||||||||
SHREE SHYAM | 10 | 19 | 22 | 16 | 94 | 77 | 50 | 25 | 16 | 32 | 32 | 04 | 55 | 74 | 90 | 66 | 21 | 89 | 99 | 02 | 21 | ||||||||||
JAIPUR GOLD | 55 | 22 | 24 | 08 | 15 | 47 | 48 | 71 | 71 | 70 | 87 | 43 | 88 | 60 | 80 | 22 | 70 | 41 | 90 | 31 | 75 | ||||||||||
SATTA KING | 32 | 07 | 21 | 32 | 39 | 71 | 14 | 07 | 83 | 24 | 55 | 80 | 74 | 56 | 81 | 41 | 09 | 19 | 25 | 72 | 33 | ||||||||||
HARYANA | 17 | 96 | 87 | 54 | 63 | 18 | 11 | 64 | 88 | 41 | 17 | 38 | 08 | 88 | 70 | 75 | 93 | 37 | 18 | 28 | 76 | ||||||||||
GALI GOLD | 91 | 23 | 30 | 99 | 61 | 89 | 14 | 22 | 78 | 10 | 95 | 79 | 85 | 11 | 99 | 91 | 01 | 80 | 99 | 51 | 72 | ||||||||||
DUBAI KING | 99 | 29 | 01 | 66 | 66 | 14 | 23 | 57 | 78 | 34 | 71 | 66 | 06 | 43 | 66 | 03 | 87 | 10 | 22 | 99 | 34 | ||||||||||
GALI DISAWAR | 27 | 69 | 50 | 70 | 42 | 07 | 58 | 35 | 90 | 47 | 99 | 42 | 36 | 35 | 58 | 23 | 46 | 17 | 34 | 10 | 43 | ||||||||||
GHAZIABAD | 44 | 33 | 76 | 77 | 80 | 24 | 44 | 03 | 26 | 30 | 19 | 19 | 39 | 04 | 06 | 69 | 41 | 17 | 34 | 29 | 67 | ||||||||||
DHANLAXMI | 75 | 25 | 64 | 02 | 91 | 90 | 03 | 85 | 25 | 06 | 16 | 88 | 85 | 43 | 13 | 57 | 40 | 44 | 99 | 19 | 81 | ||||||||||
MUMBAI GOLD | 69 | 85 | 14 | 62 | 22 | 19 | 19 | 30 | 46 | 42 | 66 | 77 | 02 | 82 | 70 | 95 | 27 | 81 | 10 | 62 | 78 | ||||||||||
GALI | 47 | 54 | 62 | 30 | 94 | 23 | 84 | 71 | 68 | 84 | 31 | 66 | 75 | 39 | 98 | 59 | 80 | 77 | 22 | 76 | 46 | ||||||||||
DISAWAR GOLD | 14 | 97 | 32 | 27 | 35 | 40 | 77 | 35 | 01 | 72 | 00 | 18 | 91 | 49 | 30 | 72 | 94 | 14 | 42 | 52 | 30 | ||||||||||
DISAWAR | 00 | 04 | 54 | 76 | 00 | 83 | 99 | 73 | 18 | 84 | 63 | 40 | 80 | 03 | 69 | 80 | 96 | 61 | 43 | 61 | 21 |
:: SITE ADMIN ::
खुद के मटके रिजल्ट ओर अपनी एड लगवाई होतो संपरक करे।
अपन खुद की वेबसाईट बनवानी हो या SEO करना तो भी कान्टैक्ट कर सकते हो
बिग बॉस
9910-483-983
सिर्फ Whatsapp करे
Satta King and similar games are considered illegal in many regions and involve high risk. Participation in such activities may lead to legal consequences. This content is provided for informational purposes only and does not encourage or promote gambling. Please be aware of the laws in your area and engage in responsible behavior. Gambling can be addictive; play responsibly and at your own risk