Satta King, Play Bazaar Satta, Play Bazaar Satta King, Play Bazaar Chart, Play Bazaar Result Live.
SATTA KING | SATTAKING | SATTA RECORD | SATTA KING FAST
Satta King Live Result Today
रुके रहो यही आती है सबसे पहले ख़बर
NEW PUNJAB
Punjab Super
:: SATTA KING PLAY BAZAAR ::
गली, दिसावर, फरीदाबाद, ग़ाज़ियाबाद सिंगल लीक जोड़ी; फीस गेम पास होने के बाद देनी होगी; सुनेहरा मौका, कोई अड्वान्स नहीं; ईमानदार भाई ही कॉल करें।
9910-483983
GAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
NEW PUNJAB | 18 | 14 | 61 | 14 | 69 | 70 | 33 | 36 | 30 | 97 | 60 | 46 | 10 | 40 | 87 | 14 | 10 | 18 | 42 | 39 | 54 | ||||||||||
PUNJAB SUPER | 23 | 39 | 23 | 98 | 21 | 92 | 20 | 71 | 70 | 92 | 06 | 64 | 65 | 14 | 67 | 65 | 38 | 18 | 43 | 25 | |||||||||||
JAIPUR KING | 38 | 98 | 87 | 23 | 44 | 70 | 58 | 21 | 54 | 32 | 60 | 23 | 42 | 41 | 36 | 00 | 70 | 39 | 17 | 82 | |||||||||||
KUBER GOLD | 45 | 13 | 84 | 65 | 92 | 39 | 85 | 09 | 03 | 14 | 48 | 86 | 53 | 55 | 60 | 66 | 18 | 73 | 13 | 70 | |||||||||||
AGRA BAZAR | 82 | 66 | 02 | 36 | 36 | 03 | 15 | 87 | 38 | 66 | 05 | 10 | 92 | 21 | 42 | 43 | 13 | 23 | 81 | 76 | 70 | ||||||||||
KUBER BAZAR | 43 | 39 | 64 | 23 | 48 | 06 | 98 | 15 | 31 | 30 | 38 | 21 | 64 | 39 | 48 | 70 | 21 | 62 | 75 | 22 | 36 | ||||||||||
DS BAZAR | 94 | 19 | 78 | 26 | 40 | 23 | 81 | 00 | 67 | 14 | 23 | 70 | 31 | 60 | 00 | 78 | 24 | 23 | 61 | 07 | |||||||||||
MEERUT CITY | 36 | 43 | 31 | 87 | 44 | 06 | 56 | 71 | 93 | 65 | 71 | 48 | 29 | 12 | 05 | 36 | 33 | 68 | 48 | 76 | |||||||||||
MOHALI | 82 | 40 | 05 | 92 | 44 | 39 | 18 | 18 | 09 | 73 | 40 | 82 | 97 | 39 | 14 | 76 | 16 | 30 | 23 | 89 | |||||||||||
DELHI BAZAR | 25 | 46 | 63 | 44 | 45 | 81 | 15 | 57 | 01 | 42 | 13 | 78 | 52 | 45 | 02 | 52 | 27 | 88 | 71 | 47 | |||||||||||
RAJDARBAR | 65 | 92 | 52 | 32 | 71 | 31 | 70 | 82 | 38 | 31 | 92 | 31 | 92 | 85 | 85 | 82 | 39 | 80 | 40 | 21 | |||||||||||
SRI GANESH | 61 | 97 | 31 | 04 | 66 | 18 | 38 | 10 | 31 | 19 | 05 | 30 | 91 | 38 | 77 | 44 | 29 | 54 | 07 | 07 | |||||||||||
KASHIPUR | 29 | 05 | 23 | 29 | 11 | 13 | 04 | 79 | xx | 39 | 13 | 69 | 39 | 39 | 06 | 30 | 05 | 18 | 43 | 17 | |||||||||||
GOLDSTAR | 16 | 71 | 71 | 43 | 01 | 58 | 90 | 05 | 62 | 78 | 03 | 89 | 85 | 00 | 57 | 42 | 23 | 10 | 10 | 89 | |||||||||||
CHARMINAR | 66 | 21 | 09 | 57 | 85 | 89 | 65 | 23 | 76 | 93 | 82 | 32 | 23 | 10 | 21 | 05 | 89 | 26 | 71 | 63 | |||||||||||
KASHIPUR GOLD | 36 | 44 | 71 | 14 | 55 | 60 | 48 | 39 | 44 | 69 | 39 | 14 | 44 | 99 | 15 | 52 | 97 | 78 | 65 | 65 | |||||||||||
FARIDABAD | 12 | 29 | 69 | 56 | 90 | 10 | 44 | 66 | 87 | 62 | 80 | 18 | 10 | 16 | 82 | 22 | 97 | 09 | 13 | 74 | |||||||||||
SHRI LAXMI | 85 | 39 | 33 | 21 | 52 | 78 | 49 | 45 | 19 | 83 | 08 | 21 | 44 | 45 | 20 | 05 | 76 | 00 | 39 | 93 | |||||||||||
HR SUPER | 69 | 05 | 67 | 82 | 39 | 22 | 18 | 82 | 76 | 61 | 20 | 29 | 80 | 03 | 32 | 17 | 46 | 39 | 10 | 29 | |||||||||||
SHREE SHYAM | 71 | 15 | 20 | 73 | 97 | 62 | 26 | 99 | 39 | 98 | 44 | 85 | 73 | 22 | 36 | 54 | 54 | 62 | 39 | 39 | |||||||||||
JAIPUR GOLD | 67 | 58 | 93 | 45 | 44 | 22 | 06 | 04 | 39 | 06 | 75 | 96 | 43 | 36 | 44 | 39 | 23 | 52 | 57 | 05 | |||||||||||
GALI GOLD | 09 | 57 | 20 | 26 | 14 | 22 | 46 | 46 | 05 | 85 | 82 | 52 | 85 | 21 | 05 | 98 | 32 | 62 | 92 | 31 | |||||||||||
GHAZIABAD | 28 | 46 | 05 | 20 | 94 | 18 | 25 | 88 | 85 | 04 | 68 | 44 | 70 | 73 | 45 | 73 | 25 | 22 | 90 | 09 | |||||||||||
HARYANA | 01 | 52 | 39 | 72 | 52 | 60 | 93 | 52 | 31 | 56 | 00 | 48 | 23 | 00 | 48 | 81 | 04 | 59 | 42 | 21 | |||||||||||
SATTA KING | 77 | 31 | 36 | 67 | 23 | 18 | 86 | 81 | 68 | 33 | 92 | 90 | 12 | 70 | 18 | 65 | 70 | 94 | 81 | 36 | |||||||||||
DUBAI KING | 55 | 06 | 49 | 38 | 12 | 06 | 21 | 36 | 30 | 44 | 29 | 39 | 14 | 52 | 28 | 12 | 66 | 19 | 86 | 04 | |||||||||||
DHANLAXMI | 58 | 97 | 96 | 45 | 15 | 76 | 19 | 18 | 32 | 29 | 36 | 36 | 75 | 19 | 08 | 58 | 89 | 61 | 81 | 38 | |||||||||||
GALI DISAWAR | 32 | 30 | 22 | 82 | 39 | 85 | 10 | 00 | 18 | 36 | 21 | 48 | 68 | 44 | 99 | 64 | 25 | 04 | 57 | 52 | |||||||||||
MUMBAI GOLD | 96 | 21 | 13 | 48 | 92 | 67 | 13 | 64 | 23 | 39 | 87 | 10 | 48 | 54 | 13 | 06 | 70 | 87 | 49 | 21 | |||||||||||
GALI | 26 | 54 | 24 | 03 | 45 | 04 | 46 | 28 | 21 | 17 | 03 | 56 | 18 | 02 | 81 | 46 | 65 | 88 | 04 | 33 | |||||||||||
DISAWAR GOLD | 44 | 70 | 11 | 29 | 29 | 05 | 43 | 14 | 11 | 92 | 94 | 23 | 63 | 04 | 57 | 98 | 23 | 32 | 39 | 81 | |||||||||||
DISAWAR | 06 | 99 | 48 | 78 | 49 | 59 | 85 | 25 | 65 | 12 | 57 | 41 | 61 | 41 | 53 | 87 | 07 | 25 | 66 | 92 |
:: SITE ADMIN ::
खुद के मटके ा रिजल्ट ओर पनी एड लगवाी होतो संपरक करे।
अपन खुद की वेबसाईट बनवानी हो या SEO करवान तो भी कान्टक्ट कर सकते हो
बिग बॉस
9910-483-983
ओन्ली Whatsapp करे
Satta King and similar games are considered illegal in many regions and involve high risk. Participation in such activities may lead to legal consequences. This content is provided for informational purposes only and does not encourage or promote gambling. Please be aware of the laws in your area and engage in responsible behavior. Gambling can be addictive; play responsibly and at your own risk